HEX
Server: Apache/2.4.34 (Red Hat) OpenSSL/1.0.2k-fips
System: Linux WORDPRESS 3.10.0-1160.118.1.el7.x86_64 #1 SMP Thu Apr 4 03:33:23 EDT 2024 x86_64
User: digital (1020)
PHP: 7.2.24
Disabled: NONE
Upload Files
File: //var/log/sa/sar21
Linux 3.10.0-1160.118.1.el7.x86_64 (WORDPRESS) 	2025-08-21 	_x86_64_	(8 CPU)

03:30:02 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:40:01 PM     all      2.49      0.00      0.75      4.69      0.00      0.00      0.02      0.00      0.00     92.05
03:40:01 PM       0      1.32      0.00      0.81      5.82      0.00      0.00      0.00      0.00      0.00     92.05
03:40:01 PM       1      2.71      0.00      0.74      2.89      0.00      0.00      0.01      0.00      0.00     93.65
03:40:01 PM       2      2.36      0.00      0.77      5.41      0.00      0.00      0.01      0.00      0.00     91.45
03:40:01 PM       3      2.52      0.00      0.68      5.17      0.00      0.00      0.03      0.00      0.00     91.60
03:40:01 PM       4      3.94      0.00      0.81      5.29      0.00      0.00      0.04      0.00      0.00     89.91
03:40:01 PM       5      2.32      0.00      0.72      4.64      0.00      0.00      0.02      0.00      0.00     92.30
03:40:01 PM       6      1.68      0.00      0.67      5.10      0.00      0.00      0.00      0.00      0.00     92.55
03:40:01 PM       7      3.10      0.00      0.77      3.16      0.00      0.00      0.03      0.00      0.00     92.93
03:50:01 PM     all      2.53      0.00      0.77      5.49      0.00      0.00      0.02      0.00      0.00     91.19
03:50:01 PM       0      0.90      0.00      0.67      6.92      0.00      0.00      0.00      0.00      0.00     91.51
03:50:01 PM       1      2.22      0.00      0.67      1.99      0.00      0.00      0.02      0.00      0.00     95.11
03:50:01 PM       2      2.97      0.00      0.73      6.96      0.00      0.00      0.03      0.00      0.00     89.31
03:50:01 PM       3      2.46      0.00      0.70      5.70      0.00      0.00      0.02      0.00      0.00     91.11
03:50:01 PM       4      3.58      0.00      1.01      6.58      0.00      0.00      0.03      0.00      0.00     88.80
03:50:01 PM       5      3.37      0.00      0.92      5.71      0.00      0.00      0.02      0.00      0.00     89.99
03:50:01 PM       6      2.09      0.00      0.69      6.36      0.00      0.00      0.00      0.00      0.00     90.87
03:50:01 PM       7      2.68      0.00      0.75      3.72      0.00      0.00      0.02      0.00      0.00     92.84
04:00:01 PM     all      2.53      0.00      0.79      5.67      0.00      0.00      0.01      0.00      0.00     91.00
04:00:01 PM       0      1.26      0.00      0.86      6.72      0.00      0.00      0.00      0.00      0.00     91.15
04:00:01 PM       1      2.58      0.00      0.85      3.35      0.00      0.00      0.01      0.00      0.00     93.20
04:00:01 PM       2      2.17      0.00      0.79      6.84      0.00      0.00      0.02      0.00      0.00     90.17
04:00:01 PM       3      2.07      0.01      0.67      5.37      0.00      0.00      0.02      0.00      0.00     91.86
04:00:01 PM       4      3.13      0.00      0.80      6.64      0.00      0.00      0.01      0.00      0.00     89.42
04:00:01 PM       5      3.47      0.00      0.76      5.68      0.00      0.00      0.03      0.00      0.00     90.07
04:00:01 PM       6      0.94      0.00      0.66      6.11      0.00      0.00      0.00      0.00      0.00     92.29
04:00:01 PM       7      4.61      0.00      0.95      4.61      0.00      0.00      0.03      0.00      0.00     89.79
04:10:01 PM     all      2.59      0.00      0.83      5.03      0.00      0.00      0.02      0.00      0.00     91.52
04:10:01 PM       0      0.68      0.00      0.79      6.14      0.00      0.00      0.00      0.00      0.00     92.39
04:10:01 PM       1      2.92      0.00      0.81      3.01      0.00      0.00      0.02      0.00      0.00     93.25
04:10:01 PM       2      2.43      0.00      0.83      5.89      0.00      0.00      0.02      0.00      0.00     90.83
04:10:01 PM       3      3.05      0.01      0.74      4.65      0.00      0.00      0.02      0.00      0.00     91.54
04:10:01 PM       4      3.62      0.00      0.90      5.23      0.00      0.00      0.02      0.00      0.00     90.23
04:10:01 PM       5      4.59      0.00      0.82      3.77      0.00      0.00      0.05      0.00      0.00     90.78
04:10:01 PM       6      1.48      0.00      0.66      4.84      0.00      0.00      0.00      0.00      0.00     93.02
04:10:01 PM       7      1.98      0.00      1.13      6.72      0.00      0.00      0.02      0.00      0.00     90.15
04:20:01 PM     all      2.66      0.00      0.77      5.06      0.00      0.00      0.02      0.00      0.00     91.50
04:20:01 PM       0      0.63      0.00      0.76      6.85      0.00      0.00      0.00      0.00      0.00     91.77
04:20:01 PM       1      1.56      0.00      0.77      1.78      0.00      0.00      0.02      0.00      0.00     95.87
04:20:01 PM       2      2.45      0.00      0.69      5.88      0.00      0.00      0.01      0.00      0.00     90.97
04:20:01 PM       3      4.22      0.01      0.75      4.67      0.00      0.00      0.04      0.00      0.00     90.32
04:20:01 PM       4      3.66      0.00      0.79      6.32      0.00      0.00      0.02      0.00      0.00     89.20
04:20:01 PM       5      4.78      0.00      0.80      5.65      0.00      0.00      0.03      0.00      0.00     88.75
04:20:01 PM       6      1.28      0.00      0.75      5.87      0.00      0.00      0.00      0.00      0.00     92.10
04:20:01 PM       7      2.69      0.00      0.82      3.45      0.00      0.00      0.03      0.00      0.00     93.01
04:30:01 PM     all      2.69      0.94      1.90      4.24      0.00      0.00      0.03      0.00      0.00     90.20
04:30:01 PM       0      1.05      0.67      1.38      4.98      0.00      0.00      0.01      0.00      0.00     91.91
04:30:01 PM       1      2.68      2.39      2.00      1.46      0.00      0.00      0.02      0.00      0.00     91.46
04:30:01 PM       2      3.28      1.06      1.73      4.85      0.00      0.00      0.05      0.00      0.00     89.04
04:30:01 PM       3      3.16      1.06      2.23      3.81      0.00      0.00      0.04      0.00      0.00     89.70
04:30:01 PM       4      1.75      0.44      1.58      4.80      0.00      0.00      0.01      0.00      0.00     91.42
04:30:01 PM       5      4.82      1.14      2.49      3.39      0.00      0.00      0.03      0.00      0.00     88.13
04:30:01 PM       6      1.24      0.32      1.43      4.33      0.00      0.00      0.00      0.00      0.00     92.68
04:30:01 PM       7      3.57      0.41      2.36      6.32      0.00      0.00      0.06      0.00      0.00     87.28
04:40:02 PM     all      2.52      0.02      0.91      4.43      0.00      0.00      0.02      0.00      0.00     92.10
04:40:02 PM       0      0.67      0.01      0.85      4.98      0.00      0.00      0.00      0.00      0.00     93.49
04:40:02 PM       1      2.88      0.02      0.86      2.15      0.00      0.00      0.02      0.00      0.00     94.08
04:40:02 PM       2      2.83      0.03      0.90      4.77      0.00      0.00      0.01      0.00      0.00     91.47
04:40:02 PM       3      2.88      0.03      0.84      3.77      0.00      0.00      0.02      0.00      0.00     92.46
04:40:02 PM       4      2.65      0.02      0.98      4.77      0.00      0.00      0.03      0.00      0.00     91.55
04:40:02 PM       5      3.66      0.05      0.89      3.73      0.00      0.00      0.05      0.00      0.00     91.62
04:40:02 PM       6      1.60      0.01      0.78      3.94      0.00      0.00      0.00      0.00      0.00     93.68
04:40:02 PM       7      3.04      0.02      1.20      7.31      0.00      0.00      0.03      0.00      0.00     88.41
04:50:01 PM     all      2.79      0.00      0.76      5.17      0.00      0.00      0.02      0.00      0.00     91.26
04:50:01 PM       0      1.22      0.00      0.72      6.82      0.00      0.00      0.00      0.00      0.00     91.24
04:50:01 PM       1      3.92      0.00      0.78      1.94      0.00      0.00      0.02      0.00      0.00     93.34
04:50:01 PM       2      4.15      0.01      0.84      5.77      0.00      0.00      0.04      0.00      0.00     89.20
04:50:01 PM       3      1.68      0.00      0.68      5.36      0.00      0.00      0.01      0.00      0.00     92.28
04:50:01 PM       4      2.13      0.00      0.72      6.21      0.00      0.00      0.02      0.00      0.00     90.91
04:50:01 PM       5      4.72      0.00      0.70      4.75      0.00      0.00      0.03      0.00      0.00     89.80
04:50:01 PM       6      0.98      0.00      0.69      5.66      0.00      0.00      0.00      0.00      0.00     92.67
04:50:01 PM       7      3.55      0.00      0.92      4.86      0.00      0.00      0.03      0.00      0.00     90.64
05:00:01 PM     all      2.88      0.00      0.79      5.53      0.00      0.00      0.02      0.00      0.00     90.78
05:00:01 PM       0      1.01      0.00      0.74      6.86      0.00      0.00      0.00      0.00      0.00     91.38
05:00:01 PM       1      1.88      0.00      0.78      2.18      0.00      0.00      0.03      0.00      0.00     95.12
05:00:01 PM       2      3.53      0.00      0.84      6.75      0.00      0.00      0.03      0.00      0.00     88.85
05:00:01 PM       3      2.73      0.00      0.65      5.49      0.00      0.00      0.02      0.00      0.00     91.11
05:00:01 PM       4      3.36      0.01      0.84      6.62      0.00      0.00      0.04      0.00      0.00     89.14
05:00:01 PM       5      5.15      0.00      0.84      5.49      0.00      0.00      0.03      0.00      0.00     88.48
05:00:01 PM       6      2.28      0.00      0.72      6.11      0.00      0.00      0.00      0.00      0.00     90.88
05:00:01 PM       7      3.09      0.00      0.90      4.74      0.00      0.00      0.02      0.00      0.00     91.25
05:10:01 PM     all      2.67      0.00      0.82      6.78      0.00      0.00      0.02      0.00      0.00     89.72
05:10:01 PM       0      2.08      0.00      0.78      8.04      0.00      0.00      0.02      0.00      0.00     89.07
05:10:01 PM       1      2.59      0.00      0.69      2.38      0.00      0.00      0.01      0.00      0.00     94.32
05:10:01 PM       2      2.58      0.00      0.85      8.26      0.00      0.00      0.02      0.00      0.00     88.29
05:10:01 PM       3      3.04      0.00      0.77      7.10      0.00      0.00      0.02      0.00      0.00     89.07
05:10:01 PM       4      3.99      0.01      0.88      8.05      0.00      0.00      0.02      0.00      0.00     87.05
05:10:01 PM       5      2.62      0.00      0.78      6.50      0.00      0.00      0.02      0.00      0.00     90.08
05:10:01 PM       6      1.17      0.00      0.76      7.07      0.00      0.00      0.00      0.00      0.00     91.00
05:10:01 PM       7      3.26      0.00      1.04      6.82      0.00      0.00      0.05      0.00      0.00     88.84
05:20:01 PM     all      2.58      0.00      0.79      5.41      0.00      0.00      0.02      0.00      0.00     91.20
05:20:01 PM       0      2.22      0.00      0.82      6.60      0.00      0.00      0.02      0.00      0.00     90.35
05:20:01 PM       1      3.13      0.00      0.65      3.09      0.00      0.00      0.01      0.00      0.00     93.12
05:20:01 PM       2      2.05      0.00      0.85      6.06      0.00      0.00      0.02      0.00      0.00     91.01
05:20:01 PM       3      2.00      0.00      0.75      5.57      0.00      0.00      0.02      0.00      0.00     91.66
05:20:01 PM       4      3.26      0.01      0.84      6.46      0.00      0.00      0.01      0.00      0.00     89.42
05:20:01 PM       5      2.23      0.00      0.75      5.62      0.00      0.00      0.01      0.00      0.00     91.39
05:20:01 PM       6      0.94      0.00      0.65      6.04      0.00      0.00      0.00      0.00      0.00     92.36
05:20:01 PM       7      4.86      0.00      0.96      3.81      0.00      0.00      0.05      0.00      0.00     90.32

05:20:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:30:01 PM     all      2.67      0.00      0.67      4.42      0.00      0.00      0.01      0.00      0.00     92.22
05:30:01 PM       0      2.14      0.00      0.68      5.14      0.00      0.00      0.01      0.00      0.00     92.03
05:30:01 PM       1      2.20      0.00      0.56      1.52      0.00      0.00      0.03      0.00      0.00     95.69
05:30:01 PM       2      2.79      0.00      0.58      5.59      0.00      0.00      0.01      0.00      0.00     91.03
05:30:01 PM       3      3.10      0.00      0.63      4.30      0.00      0.00      0.01      0.00      0.00     91.96
05:30:01 PM       4      2.63      0.01      0.67      5.40      0.00      0.00      0.01      0.00      0.00     91.29
05:30:01 PM       5      2.73      0.00      0.67      4.26      0.00      0.00      0.02      0.00      0.00     92.32
05:30:01 PM       6      1.09      0.00      0.50      4.82      0.00      0.00      0.00      0.00      0.00     93.59
05:30:01 PM       7      4.64      0.00      1.10      4.36      0.00      0.00      0.04      0.00      0.00     89.86
05:40:01 PM     all      2.61      0.00      0.84      6.74      0.00      0.00      0.02      0.00      0.00     89.79
05:40:01 PM       0      3.43      0.00      0.92      8.08      0.00      0.00      0.03      0.00      0.00     87.54
05:40:01 PM       1      2.03      0.00      0.77      2.71      0.00      0.00      0.01      0.00      0.00     94.48
05:40:01 PM       2      2.48      0.00      0.80      8.29      0.00      0.00      0.01      0.00      0.00     88.42
05:40:01 PM       3      2.18      0.00      0.76      7.11      0.00      0.00      0.02      0.00      0.00     89.93
05:40:01 PM       4      2.41      0.01      0.80      7.97      0.00      0.00      0.01      0.00      0.00     88.81
05:40:01 PM       5      2.60      0.00      0.77      6.71      0.00      0.00      0.01      0.00      0.00     89.91
05:40:01 PM       6      0.80      0.00      0.77      7.60      0.00      0.00      0.00      0.00      0.00     90.83
05:40:01 PM       7      5.00      0.00      1.13      5.44      0.00      0.00      0.06      0.00      0.00     88.36
05:50:01 PM     all      2.62      0.00      0.78      5.45      0.00      0.00      0.02      0.00      0.00     91.13
05:50:01 PM       0      3.03      0.00      0.84      6.37      0.00      0.00      0.04      0.00      0.00     89.73
05:50:01 PM       1      3.49      0.00      0.79      2.85      0.00      0.00      0.01      0.00      0.00     92.85
05:50:01 PM       2      2.47      0.00      0.81      7.05      0.00      0.00      0.01      0.00      0.00     89.66
05:50:01 PM       3      2.76      0.00      0.77      5.58      0.00      0.00      0.02      0.00      0.00     90.87
05:50:01 PM       4      2.36      0.01      0.79      6.67      0.00      0.00      0.01      0.00      0.00     90.17
05:50:01 PM       5      2.41      0.00      0.72      5.66      0.00      0.00      0.01      0.00      0.00     91.20
05:50:01 PM       6      1.77      0.00      0.69      6.00      0.00      0.00      0.00      0.00      0.00     91.53
05:50:01 PM       7      2.67      0.00      0.84      3.46      0.00      0.00      0.04      0.00      0.00     92.99
06:00:01 PM     all      2.53      0.00      0.74      5.04      0.00      0.00      0.02      0.00      0.00     91.68
06:00:01 PM       0      2.29      0.00      0.69      6.44      0.00      0.00      0.01      0.00      0.00     90.57
06:00:01 PM       1      3.12      0.00      0.70      1.54      0.00      0.00      0.02      0.00      0.00     94.61
06:00:01 PM       2      2.36      0.00      0.81      6.05      0.00      0.00      0.02      0.00      0.00     90.77
06:00:01 PM       3      2.59      0.00      0.71      4.98      0.00      0.00      0.02      0.00      0.00     91.70
06:00:01 PM       4      2.33      0.01      0.81      6.37      0.00      0.00      0.03      0.00      0.00     90.45
06:00:01 PM       5      4.21      0.00      0.82      5.65      0.00      0.00      0.02      0.00      0.00     89.30
06:00:01 PM       6      1.39      0.00      0.71      5.82      0.00      0.00      0.00      0.00      0.00     92.09
06:00:01 PM       7      1.93      0.00      0.68      3.44      0.00      0.00      0.02      0.00      0.00     93.93
06:10:01 PM     all      2.90      0.00      0.78      5.20      0.00      0.00      0.02      0.00      0.00     91.10
06:10:01 PM       0      2.60      0.00      0.77      6.06      0.00      0.00      0.03      0.00      0.00     90.53
06:10:01 PM       1      3.82      0.00      0.77      2.36      0.00      0.00      0.02      0.00      0.00     93.04
06:10:01 PM       2      2.99      0.00      0.86      6.37      0.00      0.00      0.02      0.00      0.00     89.77
06:10:01 PM       3      3.86      0.00      0.75      5.30      0.00      0.00      0.03      0.00      0.00     90.07
06:10:01 PM       4      3.36      0.01      0.75      6.27      0.00      0.00      0.01      0.00      0.00     89.60
06:10:01 PM       5      3.48      0.00      0.80      5.46      0.00      0.00      0.03      0.00      0.00     90.23
06:10:01 PM       6      1.01      0.00      0.78      5.91      0.00      0.00      0.00      0.00      0.00     92.29
06:10:01 PM       7      2.05      0.00      0.76      3.88      0.00      0.00      0.01      0.00      0.00     93.29
06:20:01 PM     all      2.71      0.00      0.81      5.38      0.00      0.00      0.02      0.00      0.00     91.09
06:20:01 PM       0      3.48      0.00      0.87      6.89      0.00      0.00      0.02      0.00      0.00     88.73
06:20:01 PM       1      2.67      0.00      0.75      2.12      0.00      0.00      0.01      0.00      0.00     94.45
06:20:01 PM       2      2.58      0.00      0.87      6.97      0.00      0.00      0.01      0.00      0.00     89.58
06:20:01 PM       3      2.30      0.00      0.80      5.24      0.00      0.00      0.01      0.00      0.00     91.64
06:20:01 PM       4      2.72      0.01      0.83      6.54      0.00      0.00      0.02      0.00      0.00     89.89
06:20:01 PM       5      3.82      0.00      0.89      5.38      0.00      0.00      0.03      0.00      0.00     89.89
06:20:01 PM       6      0.74      0.00      0.64      6.29      0.00      0.00      0.00      0.00      0.00     92.33
06:20:01 PM       7      3.35      0.00      0.79      3.61      0.00      0.00      0.04      0.00      0.00     92.21
06:30:01 PM     all      2.66      0.00      0.79      5.51      0.00      0.00      0.02      0.00      0.00     91.02
06:30:01 PM       0      2.40      0.00      0.88      7.11      0.00      0.00      0.03      0.00      0.00     89.58
06:30:01 PM       1      3.40      0.00      0.82      1.98      0.00      0.00      0.02      0.00      0.00     93.77
06:30:01 PM       2      3.25      0.00      0.86      6.92      0.00      0.00      0.02      0.00      0.00     88.96
06:30:01 PM       3      2.19      0.00      0.78      5.74      0.00      0.00      0.01      0.00      0.00     91.28
06:30:01 PM       4      2.65      0.00      0.78      6.78      0.00      0.00      0.02      0.00      0.00     89.76
06:30:01 PM       5      2.64      0.00      0.78      5.38      0.00      0.00      0.03      0.00      0.00     91.17
06:30:01 PM       6      2.38      0.00      0.66      6.39      0.00      0.00      0.00      0.00      0.00     90.58
06:30:01 PM       7      2.34      0.00      0.77      3.80      0.00      0.00      0.01      0.00      0.00     93.08
06:40:01 PM     all      2.50      0.00      0.73      4.57      0.00      0.00      0.02      0.00      0.00     92.18
06:40:01 PM       0      2.01      0.00      0.72      5.53      0.00      0.00      0.03      0.00      0.00     91.71
06:40:01 PM       1      2.71      0.00      0.71      2.01      0.00      0.00      0.03      0.00      0.00     94.54
06:40:01 PM       2      2.96      0.00      0.70      5.75      0.00      0.00      0.01      0.00      0.00     90.57
06:40:01 PM       3      3.13      0.00      0.69      4.60      0.00      0.00      0.02      0.00      0.00     91.57
06:40:01 PM       4      2.43      0.00      0.79      5.97      0.00      0.00      0.01      0.00      0.00     90.80
06:40:01 PM       5      4.09      0.00      0.82      4.47      0.00      0.00      0.03      0.00      0.00     90.59
06:40:01 PM       6      1.08      0.01      0.69      5.12      0.00      0.00      0.00      0.00      0.00     93.11
06:40:01 PM       7      1.56      0.00      0.69      3.14      0.00      0.00      0.01      0.00      0.00     94.60
06:50:02 PM     all      2.50      0.00      0.76      5.16      0.00      0.00      0.02      0.00      0.00     91.56
06:50:02 PM       0      2.20      0.00      0.76      6.46      0.00      0.00      0.01      0.00      0.00     90.56
06:50:02 PM       1      2.13      0.00      0.73      2.14      0.00      0.00      0.03      0.00      0.00     94.97
06:50:02 PM       2      3.93      0.00      0.78      6.39      0.00      0.00      0.02      0.00      0.00     88.88
06:50:02 PM       3      2.08      0.00      0.68      5.45      0.00      0.00      0.03      0.00      0.00     91.77
06:50:02 PM       4      4.56      0.00      0.86      6.35      0.00      0.00      0.03      0.00      0.00     88.21
06:50:02 PM       5      2.39      0.00      0.75      5.13      0.00      0.00      0.02      0.00      0.00     91.71
06:50:02 PM       6      0.88      0.01      0.75      5.82      0.00      0.00      0.00      0.00      0.00     92.54
06:50:02 PM       7      1.84      0.00      0.79      3.54      0.00      0.00      0.01      0.00      0.00     93.82
07:00:01 PM     all      3.26      0.00      0.82      5.23      0.00      0.00      0.02      0.00      0.00     90.67
07:00:01 PM       0      4.52      0.00      0.81      6.21      0.00      0.00      0.03      0.00      0.00     88.42
07:00:01 PM       1      4.15      0.00      0.77      2.13      0.00      0.00      0.02      0.00      0.00     92.94
07:00:01 PM       2      3.76      0.00      0.86      6.60      0.00      0.00      0.03      0.00      0.00     88.75
07:00:01 PM       3      1.88      0.00      0.82      5.26      0.00      0.00      0.02      0.00      0.00     92.03
07:00:01 PM       4      3.98      0.00      0.79      6.66      0.00      0.00      0.03      0.00      0.00     88.54
07:00:01 PM       5      4.06      0.00      0.83      4.90      0.00      0.00      0.03      0.00      0.00     90.18
07:00:01 PM       6      1.73      0.00      0.82      6.38      0.00      0.00      0.00      0.00      0.00     91.07
07:00:01 PM       7      2.01      0.00      0.85      3.73      0.00      0.00      0.01      0.00      0.00     93.40
07:10:01 PM     all      2.55      0.00      0.74      4.82      0.00      0.00      0.02      0.00      0.00     91.86
07:10:01 PM       0      1.64      0.00      0.78      6.34      0.00      0.00      0.01      0.00      0.00     91.23
07:10:01 PM       1      2.27      0.00      0.74      2.20      0.00      0.00      0.02      0.00      0.00     94.76
07:10:01 PM       2      0.73      0.00      0.76      5.96      0.00      0.00      0.00      0.00      0.00     92.56
07:10:01 PM       3      3.35      0.01      0.85      4.90      0.00      0.00      0.03      0.00      0.00     90.88
07:10:01 PM       4      5.10      0.00      0.73      5.74      0.00      0.00      0.02      0.00      0.00     88.41
07:10:01 PM       5      3.84      0.00      0.78      4.91      0.00      0.00      0.03      0.00      0.00     90.43
07:10:01 PM       6      1.08      0.00      0.64      5.37      0.00      0.00      0.00      0.00      0.00     92.91
07:10:01 PM       7      2.42      0.00      0.67      3.17      0.00      0.00      0.02      0.00      0.00     93.72

07:10:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:20:01 PM     all      2.68      0.00      0.76      4.68      0.00      0.00      0.02      0.00      0.00     91.86
07:20:01 PM       0      2.83      0.00      0.77      5.70      0.00      0.00      0.04      0.00      0.00     90.67
07:20:01 PM       1      2.86      0.00      0.69      1.86      0.00      0.00      0.02      0.00      0.00     94.58
07:20:01 PM       2      1.91      0.00      0.73      6.28      0.00      0.00      0.00      0.00      0.00     91.08
07:20:01 PM       3      2.31      0.01      0.79      5.22      0.00      0.00      0.02      0.00      0.00     91.65
07:20:01 PM       4      3.59      0.00      0.87      5.50      0.00      0.00      0.03      0.00      0.00     90.01
07:20:01 PM       5      4.12      0.00      0.82      4.38      0.00      0.00      0.03      0.00      0.00     90.65
07:20:01 PM       6      1.98      0.00      0.69      5.27      0.00      0.00      0.00      0.00      0.00     92.06
07:20:01 PM       7      1.81      0.00      0.76      3.21      0.00      0.00      0.01      0.00      0.00     94.21
07:30:01 PM     all      3.53      0.00      0.82      5.48      0.00      0.00      0.02      0.00      0.00     90.15
07:30:01 PM       0      4.59      0.00      0.82      7.21      0.00      0.00      0.03      0.00      0.00     87.36
07:30:01 PM       1      3.33      0.00      0.83      2.66      0.00      0.00      0.02      0.00      0.00     93.16
07:30:01 PM       2      1.91      0.00      0.79      6.79      0.00      0.00      0.00      0.00      0.00     90.51
07:30:01 PM       3      3.38      0.01      0.83      5.40      0.00      0.00      0.03      0.00      0.00     90.36
07:30:01 PM       4      3.84      0.00      0.89      6.25      0.00      0.00      0.03      0.00      0.00     89.00
07:30:01 PM       5      7.13      0.00      0.86      5.20      0.00      0.00      0.03      0.00      0.00     86.78
07:30:01 PM       6      1.39      0.00      0.73      6.64      0.00      0.00      0.00      0.00      0.00     91.24
07:30:01 PM       7      2.64      0.00      0.78      3.69      0.00      0.00      0.05      0.00      0.00     92.84
07:40:02 PM     all      2.56      0.00      0.79      5.37      0.00      0.00      0.02      0.00      0.00     91.26
07:40:02 PM       0      3.13      0.00      0.82      6.40      0.00      0.00      0.02      0.00      0.00     89.62
07:40:02 PM       1      2.37      0.00      0.76      2.25      0.00      0.00      0.01      0.00      0.00     94.61
07:40:02 PM       2      3.78      0.00      0.97      6.82      0.00      0.00      0.02      0.00      0.00     88.41
07:40:02 PM       3      3.29      0.00      0.89      5.28      0.00      0.00      0.03      0.00      0.00     90.52
07:40:02 PM       4      3.42      0.00      0.84      6.92      0.00      0.00      0.03      0.00      0.00     88.79
07:40:02 PM       5      1.79      0.00      0.76      5.69      0.00      0.00      0.01      0.00      0.00     91.74
07:40:02 PM       6      0.79      0.00      0.64      6.00      0.00      0.00      0.00      0.00      0.00     92.58
07:40:02 PM       7      1.88      0.00      0.63      3.64      0.00      0.00      0.00      0.00      0.00     93.84
07:50:01 PM     all      2.93      0.00      0.80      4.71      0.00      0.00      0.02      0.00      0.00     91.55
07:50:01 PM       0      2.75      0.00      0.81      5.93      0.00      0.00      0.02      0.00      0.00     90.48
07:50:01 PM       1      3.46      0.00      0.78      2.33      0.00      0.00      0.01      0.00      0.00     93.41
07:50:01 PM       2      2.97      0.00      0.90      6.18      0.00      0.00      0.04      0.00      0.00     89.91
07:50:01 PM       3      4.06      0.00      0.75      4.76      0.00      0.00      0.01      0.00      0.00     90.42
07:50:01 PM       4      3.33      0.00      0.89      5.71      0.00      0.00      0.04      0.00      0.00     90.04
07:50:01 PM       5      2.99      0.01      0.85      4.41      0.00      0.00      0.03      0.00      0.00     91.71
07:50:01 PM       6      1.56      0.00      0.66      5.17      0.00      0.00      0.00      0.00      0.00     92.61
07:50:01 PM       7      2.30      0.00      0.72      3.16      0.00      0.00      0.01      0.00      0.00     93.81
08:00:01 PM     all      1.87      0.24      0.88      5.07      0.00      0.00      0.01      0.00      0.00     91.92
08:00:01 PM       0      1.99      0.09      0.86      7.02      0.00      0.00      0.02      0.00      0.00     90.03
08:00:01 PM       1      2.14      0.02      0.72      1.51      0.00      0.00      0.01      0.00      0.00     95.59
08:00:01 PM       2      1.48      0.12      1.06      5.89      0.00      0.00      0.01      0.00      0.00     91.45
08:00:01 PM       3      2.78      0.02      0.84      5.28      0.00      0.00      0.01      0.00      0.00     91.07
08:00:01 PM       4      2.08      0.17      0.95      6.24      0.00      0.00      0.02      0.00      0.00     90.55
08:00:01 PM       5      2.40      0.02      0.74      4.99      0.00      0.00      0.04      0.00      0.00     91.82
08:00:01 PM       6      0.72      0.63      0.92      6.14      0.00      0.00      0.00      0.00      0.00     91.59
08:00:01 PM       7      1.37      0.84      0.97      3.52      0.00      0.00      0.02      0.00      0.00     93.29
08:10:01 PM     all      0.98      0.39      1.70      5.68      0.00      0.00      0.01      0.00      0.00     91.25
08:10:01 PM       0      1.21      0.15      1.04      6.92      0.00      0.00      0.01      0.00      0.00     90.67
08:10:01 PM       1      1.48      0.60      2.37      2.20      0.00      0.00      0.01      0.00      0.00     93.34
08:10:01 PM       2      1.47      0.15      0.98      7.30      0.00      0.00      0.01      0.00      0.00     90.09
08:10:01 PM       3      1.10      0.65      2.29      6.10      0.00      0.00      0.00      0.00      0.00     89.85
08:10:01 PM       4      0.68      0.17      1.03      6.99      0.00      0.00      0.00      0.00      0.00     91.13
08:10:01 PM       5      1.20      0.64      2.45      6.01      0.00      0.00      0.01      0.00      0.00     89.69
08:10:01 PM       6      0.39      0.22      1.05      6.39      0.00      0.00      0.00      0.00      0.00     91.95
08:10:01 PM       7      0.33      0.56      2.36      3.49      0.00      0.00      0.01      0.00      0.00     93.27
08:20:01 PM     all      1.07      0.00      0.61      5.05      0.00      0.00      0.01      0.00      0.00     93.26
08:20:01 PM       0      1.38      0.00      0.59      6.14      0.00      0.00      0.01      0.00      0.00     91.87
08:20:01 PM       1      0.82      0.00      0.59      1.77      0.00      0.00      0.00      0.00      0.00     96.82
08:20:01 PM       2      0.74      0.00      0.66      6.06      0.00      0.00      0.01      0.00      0.00     92.53
08:20:01 PM       3      1.16      0.00      0.67      5.56      0.00      0.00      0.01      0.00      0.00     92.60
08:20:01 PM       4      1.48      0.00      0.58      6.52      0.00      0.00      0.01      0.00      0.00     91.40
08:20:01 PM       5      1.15      0.01      0.55      5.53      0.00      0.00      0.01      0.00      0.00     92.76
08:20:01 PM       6      1.22      0.00      0.64      5.53      0.00      0.00      0.00      0.00      0.00     92.62
08:20:01 PM       7      0.59      0.00      0.64      3.32      0.00      0.00      0.01      0.00      0.00     95.45
08:30:01 PM     all      1.07      0.00      0.62      5.05      0.00      0.00      0.01      0.00      0.00     93.25
08:30:01 PM       0      0.70      0.00      0.67      6.65      0.00      0.00      0.01      0.00      0.00     91.97
08:30:01 PM       1      1.45      0.00      0.60      1.29      0.00      0.00      0.01      0.00      0.00     96.66
08:30:01 PM       2      0.72      0.00      0.65      6.30      0.00      0.00      0.01      0.00      0.00     92.33
08:30:01 PM       3      1.02      0.00      0.55      5.07      0.00      0.00      0.01      0.00      0.00     93.35
08:30:01 PM       4      1.47      0.00      0.59      6.20      0.00      0.00      0.00      0.00      0.00     91.73
