HEX
Server: Apache/2.4.34 (Red Hat) OpenSSL/1.0.2k-fips
System: Linux WORDPRESS 3.10.0-1160.118.1.el7.x86_64 #1 SMP Thu Apr 4 03:33:23 EDT 2024 x86_64
User: digital (1020)
PHP: 7.2.24
Disabled: NONE
Upload Files
File: /datos/www/expodubai/wp-content/plugins/ninja-tables/includes/I18nStrings.php
<?php namespace NinjaTables\Classes;

class I18nStrings {
	public static function getStrings() {
		return array(
			  "Ninja Tables" => __("Ninja Tables", "ninja-tables"),
			  "Home" => __("Home", "ninja-tables"),
			  "Tools" => __("Tools", "ninja-tables"),
			  "Help" => __("Help", "ninja-tables"),
			  "All Tables" => __("All Tables", "ninja-tables"),
			  "Add Table" => __("Add Table", "ninja-tables"),
			  "Import Table" => __("Import Table", "ninja-tables"),
			  "Add New Table" => __("Add New Table", "ninja-tables"),
			  "Title" => __("Title", "ninja-tables"),
			  "ShortCode" => __("ShortCode", "ninja-tables"),
			  "Edit" => __("Edit", "ninja-tables"),
			  "Preview" => __("Preview", "ninja-tables"),
			  "Duplicate" => __("Duplicate", "ninja-tables"),
			  "Delete" => __("Delete", "ninja-tables"),
			  "CSV - Comma-separated values" => __("CSV - Comma-separated values", "ninja-tables"),
			  "JSON - JavaScript Object Notation" => __("JSON - JavaScript Object Notation", "ninja-tables"),
			  "JSON - Exported From Ninja Tables" => __("JSON - Exported From Ninja Tables", "ninja-tables"),
			  "Import" => __("Import", "ninja-tables"),
			  "Permission" => __("Permission", "ninja-tables"),
			  "License" => __("License", "ninja-tables"),
			  "NinjaTables can import tables from existing data, like from a CSV or JSON file. You can also import existing tables from the other WordPress table plugins." => __("NinjaTables can import tables from existing data, like from a CSV or JSON file. You can also import existing tables from the other WordPress table plugins.", "ninja-tables"),
			  "Select file:" => __("Select file:", "ninja-tables"),
			  "Import Format:" => __("Import Format:", "ninja-tables"),
			  "Activate Ninja Tables Pro Add-on plugin to unlock this feature" => __("Activate Ninja Tables Pro Add-on plugin to unlock this feature","ninja-tables"),
			  "Check all" => __("Check all", "ninja-tables"),
			  "Your License is Active" => __("Your License is Active", "ninja-tables"),
			  "Your license is active! Enjoy Ninja Tables Pro Add On" => __("Your license is active! Enjoy Ninja Tables Pro Add On", "ninja-tables"),
			  "Deactivate License" => __("Deactivate License", "ninja-tables"),
			  "Licensing" => __("Licensing", "ninja-tables"),
			  "Enter your license key" => __("Enter your license key", "ninja-tables"),
			  "Activate Ninja Tables Pro" => __("Activate Ninja Tables Pro", "ninja-tables"),
			  "Plugin Documentation and Help" => __("Plugin Documentation and Help", "ninja-tables"),
			  "For any type of query which was not covered in our documentation, Please submit a support ticket ticket" => __("For any type of query which was not covered in our documentation, Please submit a support ticket ticket", "ninja-tables"),
			  "Documentation" => __("Documentation", "ninja-tables"),
			  "Table Rows" => __("Table Rows", "ninja-tables"),
			  "Table Configuration" => __("Table Configuration", "ninja-tables"),
			  "Table Design" => __("Table Design", "ninja-tables"),
			  "Custom CSS" => __("Custom CSS", "ninja-tables"),
			  "Import - Export" => __("Import - Export", "ninja-tables"),
			  "Select bulk action" => __("Select bulk action", "ninja-tables"),
			  "Bulk Actions" => __("Bulk Actions", "ninja-tables"),
			  "Delete Entries" => __("Delete Entries", "ninja-tables"),
			  "Apply" => __("Apply", "ninja-tables"),
			  "Add Data" => __("Add Data", "ninja-tables"),
			  "Cancel" => __("Cancel", "ninja-tables"),
			  "Add" => __("Add", "ninja-tables"),
			  "Upgrade Notice" => __("Upgrade Notice", "ninja-tables"),
			  "Your Ninja Tables Pro plugin is outdated. Please upgrade to its latest version." => __("Your Ninja Tables Pro plugin is outdated. Please upgrade to its latest version.", "ninja-tables"),
			  "Click here" => __("Click here", "ninja-tables"),
			  "to view the upgrade guide." => __("to view the upgrade guide.", "ninja-tables"),
			  "Are you sure to delete this?" => __("Are you sure to delete this?", "ninja-tables"),
			  "cancel" => __("cancel", "ninja-tables"),
			  "confirm" => __("confirm", "ninja-tables"),
			  "Initial Hidden Mobile" => __("Initial Hidden Mobile", "ninja-tables"),
			  "Initial Hidden Mobile and Tab" => __("Initial Hidden Mobile and Tab", "ninja-tables"),
			  "Initial Hidden Mobile, Tab and Regular Computers" => __("Initial Hidden Mobile, Tab and Regular Computers", "ninja-tables"),
			  "Always show in all devices" => __("Always show in all devices", "ninja-tables"),
			  "Totally hidden on all devices" => __("Totally hidden on all devices", "ninja-tables"),
			  "Single Line Text Field" => __("Single Line Text Field", "ninja-tables"),
			  "Text Area" => __("Text Area", "ninja-tables"),
			  "HTML Field" => __("HTML Field", "ninja-tables"),
			  "Numeric Value" => __("Numeric Value", "ninja-tables"),
			  "Date Field" => __("Date Field", "ninja-tables"),
			  "Select Field" => __("Select Field", "ninja-tables"),
			  "Update Configuration" => __("Update Configuration", "ninja-tables"),
			  "Available Columns" => __("Available Columns", "ninja-tables"),
			  "Add Column" => __("Add Column", "ninja-tables"),
			  "Column Name" => __("Column Name", "ninja-tables"),
			  "Column Key" => __("Column Key", "ninja-tables"),
			  "Data Type" => __("Data Type", "ninja-tables"),
			  "Responsive Breakpoint" => __("Responsive Breakpoint", "ninja-tables"),
			  "Update" => __("Update", "ninja-tables"),
			  "Date Format" => __("Date Format", "ninja-tables"),
			  "Standard" => __("Standard", "ninja-tables"),
			  "Select a Format" => __("Select a Format", "ninja-tables"),
			  "Select Items" => __("Select Items", "ninja-tables"),
			  "Extra Classes" => __("Extra Classes", "ninja-tables"),
			  "Max Width" => __("Max Width", "ninja-tables"),
			  "Maximum Width" => __("Maximum Width", "ninja-tables"),
			  "Text Align" => __("Text Align", "ninja-tables"),
			  "Filterable" => __("Filterable", "ninja-tables"),
			  "Header HTML Content" => __("Header HTML Content", "ninja-tables"),
			  "Show Table Title" => __("Show Table Title", "ninja-tables"),
			  "Show Table Description" => __("Show Table Description", "ninja-tables"),
			  "Enable the visitor to filter or search the table." => __("Enable the visitor to filter or search the table.", "ninja-tables"),
			  "Enable sorting of the table by the visitor" => __("Enable sorting of the table by the visitor", "ninja-tables"),
			  "Pagination Items Per Page" => __("Pagination Items Per Page", "ninja-tables"),
			  "Pagination Position" => __("Pagination Position", "ninja-tables"),
			  "Row Details (Responsive drawer)" => __("Row Details (Responsive drawer)", "ninja-tables"),
			  "Extra CSS Class for the table" => __("Extra CSS Class for the table", "ninja-tables"),
			  "Table Header Colors" => __("Table Header Colors", "ninja-tables"),
			  "Table Body Colors" => __("Table Body Colors", "ninja-tables"),
			  "Footer Colors" => __("Footer Colors", "ninja-tables"),
			  "Additional CSS" => __("Additional CSS", "ninja-tables"),
			  "Export Table" => __("Export Table", "ninja-tables"),
			  "Import Table Data" => __("Import Table Data", "ninja-tables"),
			  "Replace Existing Data" => __("Replace Existing Data", "ninja-tables"),
			  "Import from CSV" => __("Import from CSV", "ninja-tables"),
			  "CSV Header Structure" => __("CSV Header Structure", "ninja-tables"),
			  "Download Sample CSV" => __("Download Sample CSV", "ninja-tables")
		);
	}
}