File: //var/log/sa/sar19
Linux 3.10.0-1160.118.1.el7.x86_64 (WORDPRESS) 2025-09-19 _x86_64_ (8 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 1.04 0.00 0.84 7.85 0.00 0.00 0.01 0.00 0.00 90.26
12:10:01 AM 0 0.41 0.00 0.86 9.89 0.00 0.00 0.00 0.00 0.00 88.84
12:10:01 AM 1 0.88 0.00 0.85 3.12 0.00 0.00 0.01 0.00 0.00 95.14
12:10:01 AM 2 0.87 0.00 0.86 10.17 0.00 0.00 0.01 0.00 0.00 88.10
12:10:01 AM 3 0.77 0.00 0.80 8.18 0.00 0.00 0.01 0.00 0.00 90.24
12:10:01 AM 4 0.96 0.00 0.91 9.12 0.00 0.00 0.01 0.00 0.00 89.00
12:10:01 AM 5 1.81 0.00 0.75 6.70 0.00 0.00 0.01 0.00 0.00 90.73
12:10:01 AM 6 0.96 0.01 0.87 8.35 0.00 0.00 0.01 0.00 0.00 89.81
12:10:01 AM 7 1.69 0.00 0.85 7.26 0.00 0.00 0.01 0.00 0.00 90.19
12:20:01 AM all 1.08 0.00 0.91 8.71 0.00 0.00 0.01 0.00 0.00 89.29
12:20:01 AM 0 0.88 0.00 0.96 9.74 0.00 0.00 0.00 0.00 0.00 88.42
12:20:01 AM 1 1.37 0.00 0.85 5.51 0.00 0.00 0.00 0.00 0.00 92.26
12:20:01 AM 2 1.01 0.00 0.89 10.46 0.00 0.00 0.00 0.00 0.00 87.64
12:20:01 AM 3 0.96 0.00 0.84 8.98 0.00 0.00 0.01 0.00 0.00 89.21
12:20:01 AM 4 1.13 0.00 0.90 7.79 0.00 0.00 0.00 0.00 0.00 90.18
12:20:01 AM 5 1.24 0.00 0.90 7.17 0.00 0.00 0.01 0.00 0.00 90.68
12:20:01 AM 6 1.16 0.01 1.00 10.98 0.00 0.00 0.00 0.00 0.00 86.85
12:20:01 AM 7 0.89 0.00 0.97 9.07 0.00 0.00 0.01 0.00 0.00 89.05
12:30:02 AM all 1.03 0.00 0.83 8.25 0.00 0.00 0.01 0.00 0.00 89.88
12:30:02 AM 0 0.49 0.00 0.81 9.96 0.00 0.00 0.00 0.00 0.00 88.73
12:30:02 AM 1 1.46 0.00 0.76 4.49 0.00 0.00 0.01 0.00 0.00 93.28
12:30:02 AM 2 1.45 0.00 0.89 10.19 0.00 0.00 0.01 0.00 0.00 87.46
12:30:02 AM 3 0.54 0.00 0.82 8.30 0.00 0.00 0.01 0.00 0.00 90.34
12:30:02 AM 4 1.52 0.00 0.96 7.99 0.00 0.00 0.01 0.00 0.00 89.53
12:30:02 AM 5 1.21 0.00 0.88 7.82 0.00 0.00 0.01 0.00 0.00 90.09
12:30:02 AM 6 0.75 0.01 0.80 8.51 0.00 0.00 0.00 0.00 0.00 89.93
12:30:02 AM 7 0.82 0.00 0.75 8.73 0.00 0.00 0.01 0.00 0.00 89.69
12:40:01 AM all 1.11 0.00 0.79 7.85 0.00 0.00 0.01 0.00 0.00 90.24
12:40:01 AM 0 0.62 0.00 0.81 9.51 0.00 0.00 0.00 0.00 0.00 89.06
12:40:01 AM 1 1.33 0.00 0.78 4.37 0.00 0.00 0.01 0.00 0.00 93.50
12:40:01 AM 2 1.15 0.00 0.86 9.49 0.00 0.00 0.01 0.00 0.00 88.49
12:40:01 AM 3 0.44 0.00 0.75 8.05 0.00 0.00 0.01 0.00 0.00 90.75
12:40:01 AM 4 1.52 0.00 0.81 8.86 0.00 0.00 0.00 0.00 0.00 88.80
12:40:01 AM 5 0.70 0.00 0.75 4.88 0.00 0.00 0.00 0.00 0.00 93.66
12:40:01 AM 6 1.90 0.00 0.78 9.70 0.00 0.00 0.01 0.00 0.00 87.59
12:40:01 AM 7 1.21 0.00 0.78 7.94 0.00 0.00 0.01 0.00 0.00 90.06
12:50:02 AM all 1.23 0.00 0.84 8.35 0.00 0.00 0.01 0.00 0.00 89.58
12:50:02 AM 0 1.21 0.01 0.85 10.25 0.00 0.00 0.00 0.00 0.00 87.68
12:50:02 AM 1 1.81 0.00 0.79 3.98 0.00 0.00 0.01 0.00 0.00 93.41
12:50:02 AM 2 1.17 0.00 0.85 10.45 0.00 0.00 0.00 0.00 0.00 87.54
12:50:02 AM 3 0.85 0.00 0.81 8.41 0.00 0.00 0.00 0.00 0.00 89.93
12:50:02 AM 4 1.07 0.00 0.86 9.84 0.00 0.00 0.01 0.00 0.00 88.22
12:50:02 AM 5 1.22 0.00 0.80 5.33 0.00 0.00 0.00 0.00 0.00 92.65
12:50:02 AM 6 1.93 0.00 0.89 10.09 0.00 0.00 0.01 0.00 0.00 87.09
12:50:02 AM 7 0.58 0.00 0.86 8.46 0.00 0.00 0.01 0.00 0.00 90.09
01:00:01 AM all 1.34 0.00 0.86 8.72 0.00 0.00 0.01 0.00 0.00 89.07
01:00:01 AM 0 0.53 0.01 0.85 9.81 0.00 0.00 0.00 0.00 0.00 88.79
01:00:01 AM 1 0.64 0.00 0.78 5.28 0.00 0.00 0.01 0.00 0.00 93.28
01:00:01 AM 2 1.98 0.00 0.98 10.53 0.00 0.00 0.01 0.00 0.00 86.50
01:00:01 AM 3 1.12 0.00 0.91 8.98 0.00 0.00 0.01 0.00 0.00 88.98
01:00:01 AM 4 1.61 0.00 0.88 9.49 0.00 0.00 0.01 0.00 0.00 88.00
01:00:01 AM 5 1.90 0.00 0.87 5.54 0.00 0.00 0.00 0.00 0.00 91.70
01:00:01 AM 6 1.89 0.00 0.82 10.85 0.00 0.00 0.00 0.00 0.00 86.44
01:00:01 AM 7 1.06 0.00 0.76 9.29 0.00 0.00 0.01 0.00 0.00 88.89
01:10:01 AM all 1.11 0.00 0.79 8.36 0.00 0.00 0.01 0.00 0.00 89.73
01:10:01 AM 0 0.77 0.01 0.81 9.90 0.00 0.00 0.00 0.00 0.00 88.51
01:10:01 AM 1 1.17 0.00 0.78 3.67 0.00 0.00 0.01 0.00 0.00 94.37
01:10:01 AM 2 0.89 0.00 0.79 10.78 0.00 0.00 0.00 0.00 0.00 87.54
01:10:01 AM 3 0.96 0.00 0.70 8.64 0.00 0.00 0.00 0.00 0.00 89.70
01:10:01 AM 4 1.55 0.00 0.74 9.00 0.00 0.00 0.01 0.00 0.00 88.71
01:10:01 AM 5 0.76 0.00 0.72 5.43 0.00 0.00 0.00 0.00 0.00 93.09
01:10:01 AM 6 1.00 0.00 0.91 10.81 0.00 0.00 0.01 0.00 0.00 87.26
01:10:01 AM 7 1.79 0.00 0.85 8.66 0.00 0.00 0.01 0.00 0.00 88.70
01:20:01 AM all 0.97 0.00 0.80 7.89 0.00 0.00 0.00 0.00 0.00 90.34
01:20:01 AM 0 1.00 0.01 0.80 9.70 0.00 0.00 0.00 0.00 0.00 88.49
01:20:01 AM 1 0.92 0.00 0.81 3.64 0.00 0.00 0.00 0.00 0.00 94.62
01:20:01 AM 2 0.45 0.00 0.93 9.78 0.00 0.00 0.01 0.00 0.00 88.83
01:20:01 AM 3 0.39 0.00 0.87 8.12 0.00 0.00 0.00 0.00 0.00 90.61
01:20:01 AM 4 1.17 0.00 0.80 8.93 0.00 0.00 0.00 0.00 0.00 89.11
01:20:01 AM 5 0.36 0.00 0.76 5.09 0.00 0.00 0.01 0.00 0.00 93.79
01:20:01 AM 6 1.49 0.00 0.71 9.70 0.00 0.00 0.01 0.00 0.00 88.09
01:20:01 AM 7 1.96 0.00 0.72 8.16 0.00 0.00 0.01 0.00 0.00 89.15
01:30:01 AM all 1.04 0.00 0.88 8.94 0.00 0.00 0.01 0.00 0.00 89.14
01:30:01 AM 0 0.45 0.00 0.98 10.57 0.00 0.00 0.00 0.00 0.00 87.99
01:30:01 AM 1 1.59 0.00 0.93 4.52 0.00 0.00 0.01 0.00 0.00 92.95
01:30:01 AM 2 0.84 0.00 0.91 10.58 0.00 0.00 0.01 0.00 0.00 87.66
01:30:01 AM 3 1.09 0.00 0.84 7.63 0.00 0.00 0.00 0.00 0.00 90.45
01:30:01 AM 4 0.86 0.00 0.90 10.70 0.00 0.00 0.00 0.00 0.00 87.54
01:30:01 AM 5 1.11 0.00 0.83 7.68 0.00 0.00 0.00 0.00 0.00 90.38
01:30:01 AM 6 1.24 0.00 0.84 10.81 0.00 0.00 0.01 0.00 0.00 87.10
01:30:01 AM 7 1.17 0.00 0.78 9.01 0.00 0.00 0.01 0.00 0.00 89.03
01:40:02 AM all 1.25 0.00 0.85 8.22 0.00 0.00 0.01 0.00 0.00 89.68
01:40:02 AM 0 0.52 0.00 0.84 10.00 0.00 0.00 0.00 0.00 0.00 88.64
01:40:02 AM 1 0.45 0.00 0.78 3.88 0.00 0.00 0.01 0.00 0.00 94.87
01:40:02 AM 2 0.94 0.00 0.99 9.82 0.00 0.00 0.01 0.00 0.00 88.24
01:40:02 AM 3 1.59 0.00 0.90 6.55 0.00 0.00 0.00 0.00 0.00 90.95
01:40:02 AM 4 1.64 0.00 0.91 10.09 0.00 0.00 0.01 0.00 0.00 87.35
01:40:02 AM 5 2.72 0.00 0.85 8.13 0.00 0.00 0.01 0.00 0.00 88.28
01:40:02 AM 6 1.02 0.00 0.81 8.20 0.00 0.00 0.01 0.00 0.00 89.97
01:40:02 AM 7 1.10 0.00 0.71 9.06 0.00 0.00 0.01 0.00 0.00 89.13
01:50:01 AM all 1.11 0.00 0.80 7.74 0.00 0.00 0.01 0.00 0.00 90.35
01:50:01 AM 0 0.83 0.00 0.86 9.34 0.00 0.00 0.00 0.00 0.00 88.96
01:50:01 AM 1 1.10 0.00 0.80 4.26 0.00 0.00 0.01 0.00 0.00 93.83
01:50:01 AM 2 1.85 0.01 0.77 9.79 0.00 0.00 0.00 0.00 0.00 87.58
01:50:01 AM 3 0.80 0.00 0.74 7.87 0.00 0.00 0.01 0.00 0.00 90.58
01:50:01 AM 4 1.59 0.00 0.92 9.77 0.00 0.00 0.01 0.00 0.00 87.71
01:50:01 AM 5 1.20 0.00 0.85 7.95 0.00 0.00 0.01 0.00 0.00 89.99
01:50:01 AM 6 0.68 0.00 0.76 5.51 0.00 0.00 0.00 0.00 0.00 93.05
01:50:01 AM 7 0.80 0.00 0.70 7.41 0.00 0.00 0.01 0.00 0.00 91.08
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 1.18 0.00 0.84 8.10 0.00 0.00 0.01 0.00 0.00 89.87
02:00:02 AM 0 0.74 0.00 0.97 10.15 0.00 0.00 0.00 0.00 0.00 88.15
02:00:02 AM 1 1.26 0.00 0.85 4.62 0.00 0.00 0.01 0.00 0.00 93.26
02:00:02 AM 2 1.49 0.00 0.80 10.50 0.00 0.00 0.01 0.00 0.00 87.21
02:00:02 AM 3 0.85 0.00 0.77 7.96 0.00 0.00 0.01 0.00 0.00 90.42
02:00:02 AM 4 1.96 0.00 0.91 9.96 0.00 0.00 0.01 0.00 0.00 87.17
02:00:02 AM 5 0.85 0.00 0.87 8.07 0.00 0.00 0.01 0.00 0.00 90.19
02:00:02 AM 6 1.05 0.00 0.81 5.74 0.00 0.00 0.00 0.00 0.00 92.39
02:00:02 AM 7 1.25 0.00 0.76 7.81 0.00 0.00 0.01 0.00 0.00 90.18
02:10:01 AM all 1.19 0.00 0.86 8.70 0.00 0.00 0.01 0.00 0.00 89.23
02:10:01 AM 0 0.42 0.00 0.94 10.89 0.00 0.00 0.00 0.00 0.00 87.74
02:10:01 AM 1 0.81 0.00 0.84 4.07 0.00 0.00 0.00 0.00 0.00 94.28
02:10:01 AM 2 1.16 0.01 0.82 10.63 0.00 0.00 0.00 0.00 0.00 87.39
02:10:01 AM 3 1.19 0.00 0.78 6.93 0.00 0.00 0.01 0.00 0.00 91.08
02:10:01 AM 4 1.58 0.00 0.98 10.62 0.00 0.00 0.01 0.00 0.00 86.81
02:10:01 AM 5 0.92 0.00 0.90 8.71 0.00 0.00 0.01 0.00 0.00 89.46
02:10:01 AM 6 1.67 0.00 0.84 9.09 0.00 0.00 0.01 0.00 0.00 88.40
02:10:01 AM 7 1.79 0.00 0.80 8.71 0.00 0.00 0.01 0.00 0.00 88.69
02:20:01 AM all 1.02 0.00 0.82 7.60 0.00 0.00 0.00 0.00 0.00 90.55
02:20:01 AM 0 0.75 0.00 0.81 9.01 0.00 0.00 0.00 0.00 0.00 89.42
02:20:01 AM 1 0.39 0.00 0.75 4.91 0.00 0.00 0.00 0.00 0.00 93.94
02:20:01 AM 2 1.57 0.01 0.86 9.29 0.00 0.00 0.01 0.00 0.00 88.27
02:20:01 AM 3 1.56 0.00 0.82 7.54 0.00 0.00 0.01 0.00 0.00 90.07
02:20:01 AM 4 0.72 0.00 0.84 5.39 0.00 0.00 0.00 0.00 0.00 93.05
02:20:01 AM 5 2.03 0.00 0.83 7.12 0.00 0.00 0.01 0.00 0.00 90.01
02:20:01 AM 6 0.41 0.00 0.84 9.86 0.00 0.00 0.00 0.00 0.00 88.88
02:20:01 AM 7 0.73 0.00 0.79 7.68 0.00 0.00 0.01 0.00 0.00 90.80
02:30:01 AM all 1.26 0.00 0.81 7.89 0.00 0.00 0.01 0.00 0.00 90.03
02:30:01 AM 0 0.86 0.00 0.83 9.37 0.00 0.00 0.00 0.00 0.00 88.94
02:30:01 AM 1 1.47 0.00 0.77 4.77 0.00 0.00 0.01 0.00 0.00 92.99
02:30:01 AM 2 1.87 0.01 0.76 9.58 0.00 0.00 0.01 0.00 0.00 87.77
02:30:01 AM 3 0.83 0.00 0.74 8.01 0.00 0.00 0.02 0.00 0.00 90.40
02:30:01 AM 4 1.78 0.00 0.77 5.50 0.00 0.00 0.00 0.00 0.00 91.95
02:30:01 AM 5 0.87 0.00 0.79 8.11 0.00 0.00 0.01 0.00 0.00 90.23
02:30:01 AM 6 1.58 0.00 0.98 9.71 0.00 0.00 0.01 0.00 0.00 87.72
02:30:01 AM 7 0.80 0.00 0.86 8.08 0.00 0.00 0.01 0.00 0.00 90.26
02:40:02 AM all 1.13 0.00 0.84 7.92 0.00 0.00 0.01 0.00 0.00 90.11
02:40:02 AM 0 1.47 0.00 0.86 9.54 0.00 0.00 0.00 0.00 0.00 88.13
02:40:02 AM 1 1.61 0.00 0.80 5.46 0.00 0.00 0.01 0.00 0.00 92.12
02:40:02 AM 2 0.89 0.01 0.94 9.35 0.00 0.00 0.01 0.00 0.00 88.82
02:40:02 AM 3 2.25 0.00 0.85 7.77 0.00 0.00 0.01 0.00 0.00 89.12
02:40:02 AM 4 0.79 0.00 0.90 5.81 0.00 0.00 0.00 0.00 0.00 92.50
02:40:02 AM 5 0.77 0.00 0.81 7.79 0.00 0.00 0.01 0.00 0.00 90.62
02:40:02 AM 6 0.45 0.00 0.81 10.01 0.00 0.00 0.01 0.00 0.00 88.73
02:40:02 AM 7 0.76 0.00 0.78 7.62 0.00 0.00 0.00 0.00 0.00 90.84
02:50:01 AM all 1.06 0.00 0.83 8.35 0.00 0.00 0.01 0.00 0.00 89.75
02:50:01 AM 0 0.60 0.00 0.80 9.77 0.00 0.00 0.00 0.00 0.00 88.83
02:50:01 AM 1 1.71 0.00 0.76 4.30 0.00 0.00 0.01 0.00 0.00 93.22
02:50:01 AM 2 1.82 0.01 0.84 10.10 0.00 0.00 0.00 0.00 0.00 87.23
02:50:01 AM 3 0.85 0.00 0.79 8.87 0.00 0.00 0.01 0.00 0.00 89.47
02:50:01 AM 4 1.09 0.00 0.92 6.05 0.00 0.00 0.00 0.00 0.00 91.94
02:50:01 AM 5 0.81 0.00 0.87 8.17 0.00 0.00 0.01 0.00 0.00 90.13
02:50:01 AM 6 0.45 0.00 0.86 10.72 0.00 0.00 0.01 0.00 0.00 87.96
02:50:01 AM 7 1.16 0.00 0.80 8.78 0.00 0.00 0.01 0.00 0.00 89.25
03:00:02 AM all 1.07 0.00 0.79 7.72 0.00 0.00 0.01 0.00 0.00 90.41
03:00:02 AM 0 1.14 0.00 0.86 9.28 0.00 0.00 0.00 0.00 0.00 88.72
03:00:02 AM 1 0.46 0.00 0.83 4.73 0.00 0.00 0.01 0.00 0.00 93.97
03:00:02 AM 2 1.59 0.00 0.89 9.30 0.00 0.00 0.01 0.00 0.00 88.20
03:00:02 AM 3 1.23 0.00 0.78 7.78 0.00 0.00 0.01 0.00 0.00 90.19
03:00:02 AM 4 1.40 0.00 0.75 5.66 0.00 0.00 0.00 0.00 0.00 92.19
03:00:02 AM 5 0.44 0.00 0.74 7.58 0.00 0.00 0.01 0.00 0.00 91.24
03:00:02 AM 6 1.59 0.00 0.79 9.66 0.00 0.00 0.01 0.00 0.00 87.96
03:00:02 AM 7 0.72 0.00 0.70 7.78 0.00 0.00 0.00 0.00 0.00 90.79
03:10:01 AM all 1.32 0.00 0.84 8.02 0.00 0.00 0.01 0.00 0.00 89.81
03:10:01 AM 0 0.51 0.00 0.86 9.35 0.00 0.00 0.01 0.00 0.00 89.28
03:10:01 AM 1 0.82 0.00 0.80 5.40 0.00 0.00 0.01 0.00 0.00 92.98
03:10:01 AM 2 1.79 0.01 0.97 9.98 0.00 0.00 0.01 0.00 0.00 87.24
03:10:01 AM 3 1.82 0.00 0.94 7.97 0.00 0.00 0.01 0.00 0.00 89.27
03:10:01 AM 4 1.06 0.00 0.81 6.01 0.00 0.00 0.00 0.00 0.00 92.12
03:10:01 AM 5 0.81 0.00 0.71 8.04 0.00 0.00 0.01 0.00 0.00 90.43
03:10:01 AM 6 2.24 0.00 0.85 9.71 0.00 0.00 0.01 0.00 0.00 87.19
03:10:01 AM 7 1.53 0.00 0.78 7.71 0.00 0.00 0.01 0.00 0.00 89.98
03:20:01 AM all 1.82 0.00 0.88 8.42 0.00 0.00 0.01 0.00 0.00 88.87
03:20:01 AM 0 1.51 0.00 0.92 10.43 0.00 0.00 0.01 0.00 0.00 87.14
03:20:01 AM 1 1.07 0.00 0.82 3.87 0.00 0.00 0.02 0.00 0.00 94.22
03:20:01 AM 2 3.31 0.01 0.89 10.36 0.00 0.00 0.01 0.00 0.00 85.42
03:20:01 AM 3 0.86 0.00 0.83 8.66 0.00 0.00 0.02 0.00 0.00 89.64
03:20:01 AM 4 0.94 0.00 0.90 6.25 0.00 0.00 0.00 0.00 0.00 91.91
03:20:01 AM 5 1.41 0.00 0.86 8.27 0.00 0.00 0.02 0.00 0.00 89.43
03:20:01 AM 6 2.51 0.00 0.93 11.15 0.00 0.00 0.01 0.00 0.00 85.40
03:20:01 AM 7 2.92 0.00 0.87 8.41 0.00 0.00 0.01 0.00 0.00 87.79
03:30:01 AM all 1.31 0.00 0.85 8.39 0.00 0.00 0.01 0.00 0.00 89.45
03:30:01 AM 0 0.37 0.00 0.87 9.71 0.00 0.00 0.00 0.00 0.00 89.04
03:30:01 AM 1 1.14 0.01 0.81 5.95 0.00 0.00 0.01 0.00 0.00 92.09
03:30:01 AM 2 1.19 0.01 0.89 10.01 0.00 0.00 0.01 0.00 0.00 87.90
03:30:01 AM 3 1.03 0.00 0.77 8.50 0.00 0.00 0.00 0.00 0.00 89.70
03:30:01 AM 4 1.58 0.00 0.91 8.20 0.00 0.00 0.01 0.00 0.00 89.30
03:30:01 AM 5 2.69 0.00 0.89 8.27 0.00 0.00 0.02 0.00 0.00 88.14
03:30:01 AM 6 1.51 0.00 0.84 7.95 0.00 0.00 0.01 0.00 0.00 89.69
03:30:01 AM 7 0.96 0.00 0.81 8.49 0.00 0.00 0.01 0.00 0.00 89.73
03:40:02 AM all 1.12 0.00 0.81 7.96 0.00 0.00 0.01 0.00 0.00 90.11
03:40:02 AM 0 0.58 0.00 0.92 9.62 0.00 0.00 0.00 0.00 0.00 88.87
03:40:02 AM 1 1.44 0.00 0.81 3.55 0.00 0.00 0.01 0.00 0.00 94.19
03:40:02 AM 2 2.30 0.01 0.86 9.59 0.00 0.00 0.01 0.00 0.00 87.24
03:40:02 AM 3 0.72 0.00 0.71 8.68 0.00 0.00 0.00 0.00 0.00 89.88
03:40:02 AM 4 1.06 0.00 0.86 9.72 0.00 0.00 0.01 0.00 0.00 88.36
03:40:02 AM 5 0.88 0.00 0.79 8.13 0.00 0.00 0.01 0.00 0.00 90.19
03:40:02 AM 6 0.80 0.00 0.78 6.39 0.00 0.00 0.01 0.00 0.00 92.02
03:40:02 AM 7 1.15 0.00 0.74 7.98 0.00 0.00 0.01 0.00 0.00 90.12
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 1.02 0.28 1.00 8.22 0.00 0.00 0.00 0.00 0.00 89.48
03:50:01 AM 0 0.44 0.00 1.00 9.44 0.00 0.00 0.00 0.00 0.00 89.11
03:50:01 AM 1 0.48 0.02 1.09 4.70 0.00 0.00 0.00 0.00 0.00 93.70
03:50:01 AM 2 1.88 0.45 0.92 10.04 0.00 0.00 0.01 0.00 0.00 86.70
03:50:01 AM 3 1.70 1.43 1.13 8.80 0.00 0.00 0.01 0.00 0.00 86.93
03:50:01 AM 4 1.88 0.02 0.83 8.69 0.00 0.00 0.00 0.00 0.00 88.58
03:50:01 AM 5 0.49 0.01 1.01 5.21 0.00 0.00 0.01 0.00 0.00 93.27
03:50:01 AM 6 0.81 0.00 0.90 10.62 0.00 0.00 0.01 0.00 0.00 87.66
03:50:01 AM 7 0.48 0.33 1.10 8.22 0.00 0.00 0.00 0.00 0.00 89.86
04:00:01 AM all 1.13 0.08 0.84 8.16 0.00 0.00 0.01 0.00 0.00 89.79
04:00:01 AM 0 1.13 0.00 0.85 9.46 0.00 0.00 0.00 0.00 0.00 88.55
04:00:01 AM 1 0.83 0.00 0.77 4.45 0.00 0.00 0.01 0.00 0.00 93.95
04:00:01 AM 2 0.87 0.35 0.89 8.50 0.00 0.00 0.01 0.00 0.00 89.38
04:00:01 AM 3 1.44 0.05 0.78 8.33 0.00 0.00 0.01 0.00 0.00 89.39
04:00:01 AM 4 1.53 0.01 0.90 8.41 0.00 0.00 0.01 0.00 0.00 89.13
04:00:01 AM 5 0.83 0.00 0.76 7.98 0.00 0.00 0.01 0.00 0.00 90.42
04:00:01 AM 6 1.22 0.00 0.86 9.86 0.00 0.00 0.01 0.00 0.00 88.05
04:00:01 AM 7 1.15 0.25 0.86 8.27 0.00 0.00 0.01 0.00 0.00 89.46
04:10:01 AM all 1.06 0.00 0.80 7.90 0.00 0.00 0.01 0.00 0.00 90.24
04:10:01 AM 0 0.85 0.00 0.82 9.72 0.00 0.00 0.01 0.00 0.00 88.60
04:10:01 AM 1 1.01 0.00 0.74 3.67 0.00 0.00 0.00 0.00 0.00 94.57
04:10:01 AM 2 1.50 0.01 0.86 9.95 0.00 0.00 0.01 0.00 0.00 87.68
04:10:01 AM 3 0.77 0.00 0.69 8.14 0.00 0.00 0.01 0.00 0.00 90.39
04:10:01 AM 4 1.80 0.00 0.84 7.44 0.00 0.00 0.00 0.00 0.00 89.91
04:10:01 AM 5 0.87 0.00 0.83 7.84 0.00 0.00 0.01 0.00 0.00 90.45
04:10:01 AM 6 1.16 0.00 0.82 8.39 0.00 0.00 0.00 0.00 0.00 89.62
04:10:01 AM 7 0.52 0.00 0.78 8.02 0.00 0.00 0.01 0.00 0.00 90.68
04:20:01 AM all 1.14 0.42 2.03 9.32 0.00 0.00 0.01 0.00 0.00 87.09
04:20:01 AM 0 1.28 0.24 1.72 11.12 0.00 0.00 0.01 0.00 0.00 85.64
04:20:01 AM 1 1.14 0.65 2.78 4.43 0.00 0.00 0.01 0.00 0.00 91.00
04:20:01 AM 2 1.88 0.18 1.40 10.95 0.00 0.00 0.01 0.00 0.00 85.57
04:20:01 AM 3 0.46 0.61 2.53 10.00 0.00 0.00 0.01 0.00 0.00 86.39
04:20:01 AM 4 0.75 0.18 1.31 7.14 0.00 0.00 0.00 0.00 0.00 90.61
04:20:01 AM 5 1.60 0.58 2.43 9.86 0.00 0.00 0.01 0.00 0.00 85.52
04:20:01 AM 6 0.84 0.27 1.37 11.20 0.00 0.00 0.01 0.00 0.00 86.32
04:20:01 AM 7 1.16 0.65 2.66 9.86 0.00 0.00 0.01 0.00 0.00 85.66
04:30:01 AM all 1.03 0.07 1.17 9.20 0.00 0.00 0.00 0.00 0.00 88.52
04:30:01 AM 0 0.57 0.05 1.31 11.08 0.00 0.00 0.01 0.00 0.00 86.99
04:30:01 AM 1 1.09 0.12 1.34 4.40 0.00 0.00 0.01 0.00 0.00 93.04
04:30:01 AM 2 1.12 0.04 0.92 11.16 0.00 0.00 0.00 0.00 0.00 86.76
04:30:01 AM 3 0.41 0.05 0.87 9.79 0.00 0.00 0.00 0.00 0.00 88.88
04:30:01 AM 4 0.39 0.04 1.19 7.74 0.00 0.00 0.00 0.00 0.00 90.64
04:30:01 AM 5 1.87 0.14 1.28 8.88 0.00 0.00 0.01 0.00 0.00 87.81
04:30:01 AM 6 1.18 0.03 1.18 11.23 0.00 0.00 0.01 0.00 0.00 86.38
04:30:01 AM 7 1.59 0.13 1.26 9.35 0.00 0.00 0.01 0.00 0.00 87.66
04:40:01 AM all 1.08 0.00 0.85 8.72 0.00 0.00 0.01 0.00 0.00 89.35
04:40:01 AM 0 1.53 0.00 0.91 10.27 0.00 0.00 0.01 0.00 0.00 87.28
04:40:01 AM 1 0.46 0.00 0.88 5.05 0.00 0.00 0.01 0.00 0.00 93.61
04:40:01 AM 2 0.44 0.01 0.82 10.20 0.00 0.00 0.00 0.00 0.00 88.52
04:40:01 AM 3 0.37 0.00 0.75 9.02 0.00 0.00 0.00 0.00 0.00 89.86
04:40:01 AM 4 0.79 0.00 1.02 7.88 0.00 0.00 0.00 0.00 0.00 90.31
04:40:01 AM 5 1.14 0.00 0.72 8.36 0.00 0.00 0.01 0.00 0.00 89.77
04:40:01 AM 6 1.29 0.00 0.91 10.76 0.00 0.00 0.01 0.00 0.00 87.04
04:40:01 AM 7 2.59 0.00 0.77 8.22 0.00 0.00 0.01 0.00 0.00 88.41
04:50:01 AM all 1.06 0.00 0.80 8.32 0.00 0.00 0.01 0.00 0.00 89.81
04:50:01 AM 0 0.82 0.00 0.95 9.55 0.00 0.00 0.01 0.00 0.00 88.67
04:50:01 AM 1 0.84 0.00 0.84 4.80 0.00 0.00 0.01 0.00 0.00 93.51
04:50:01 AM 2 0.36 0.01 0.77 10.13 0.00 0.00 0.01 0.00 0.00 88.73
04:50:01 AM 3 0.32 0.00 0.70 8.72 0.00 0.00 0.00 0.00 0.00 90.25
04:50:01 AM 4 2.14 0.00 0.75 6.44 0.00 0.00 0.00 0.00 0.00 90.67
04:50:01 AM 5 0.82 0.00 0.70 8.18 0.00 0.00 0.01 0.00 0.00 90.28
04:50:01 AM 6 1.92 0.00 0.88 10.39 0.00 0.00 0.01 0.00 0.00 86.79
04:50:01 AM 7 1.30 0.00 0.79 8.37 0.00 0.00 0.01 0.00 0.00 89.53
05:00:02 AM all 1.07 0.00 0.86 8.87 0.00 0.00 0.01 0.00 0.00 89.19
05:00:02 AM 0 0.89 0.00 0.94 10.59 0.00 0.00 0.01 0.00 0.00 87.56
05:00:02 AM 1 1.12 0.00 0.81 5.58 0.00 0.00 0.01 0.00 0.00 92.48
05:00:02 AM 2 1.39 0.01 0.84 10.04 0.00 0.00 0.01 0.00 0.00 87.72
05:00:02 AM 3 0.35 0.00 0.74 9.32 0.00 0.00 0.00 0.00 0.00 89.59
05:00:02 AM 4 0.43 0.00 0.93 6.87 0.00 0.00 0.00 0.00 0.00 91.77
05:00:02 AM 5 0.44 0.00 0.83 8.87 0.00 0.00 0.01 0.00 0.00 89.85
05:00:02 AM 6 2.57 0.00 0.93 10.73 0.00 0.00 0.01 0.00 0.00 85.76
05:00:02 AM 7 1.38 0.00 0.88 8.92 0.00 0.00 0.02 0.00 0.00 88.80
05:10:01 AM all 1.01 0.00 0.88 9.17 0.00 0.00 0.01 0.00 0.00 88.94
