HEX
Server: Apache/2.4.34 (Red Hat) OpenSSL/1.0.2k-fips
System: Linux WORDPRESS 3.10.0-1160.118.1.el7.x86_64 #1 SMP Thu Apr 4 03:33:23 EDT 2024 x86_64
User: digital (1020)
PHP: 7.2.24
Disabled: NONE
Upload Files
File: //usr/share/systemtap/examples/process/sched-latency.txt
# stap sched-latency.stp

[...]
pid:442 prio:100
value |-------------------------------------------------- count
    2 |                                                   0
    4 |                                                   0
    8 |@                                                  1
   16 |                                                   0
   32 |                                                   0
[...]
pid:29140 prio:120
value |-------------------------------------------------- count
    0 |                                                    0
    1 |@@@@@@@@@                                           9
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@     46
    4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@           40
    8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                     30
   16 |@@                                                  2
   32 |                                                    0
   64 |                                                    0

pid:29161 prio:120
value |-------------------------------------------------- count
    0 |@@                                                  2
    1 |@                                                   1
    2 |@@@@@@@@@@@@@@@@@@@                                19
    4 |@@@@@@@@                                            8
    8 |@                                                   1
   16 |@@@                                                 3
   32 |                                                    0
   64 |                                                    0

^C